We are engaged in offering Natural Silica Sand to our clients. Our range of all products is widely appreciated by our clients.
| Parameters | Value |
|---|---|
| Silica Content | 98% |
| Color | White |
| Packaging detail | 25 Kg Bag |
| Form | Powder |
| Synonym | White sand |
| Shelf Life | 2 Years |
| Hardness | 7.0 mohs |
| Acid Solubility | 2.9% |
| Specific Gravity | 4.1 g/cm3 |
| Usage | Polishing, Sand Blasting, Water Filtration, Water Jet Cutting |
| Specific Density | 2.65g/cm3 |
| Country of Origin | Made in India |
We are engaged in offering 200 Mesh Filler Silica Sand to our clients. Our range of all products is widely appreciated by our clients.
| Parameters | Value |
|---|---|
| Silica Content | 98% |
| Color | White |
| Packaging detail | 50 Kg Bag |
| Form | Powder |
| Grade | Industrial Grade |
| Purity | 99% |
| Mesh Size | 200 Mesh |
| Material | Silica |
| Packaging Type | HDPE Bag |
| Country of Origin | Made in India |
| Usage/Application | Industrial Abrasive |
We are engaged in offering Industrial Silica Sand to our clients. Our range of all products is widely appreciated by our clients.
| Parameters | Value |
|---|---|
| Silica Content | 99% |
| Color | White |
| Packaging detail | 25 Kg Bag |
| Packaging Type | PP Bag |
| Shelf Life | 2 Years |
| Purity | 99% |
| Form | Powder |
| Bulk Density | 1.6g/cm3 |
| Melting Point | 1750 Degree C |
| Country of Origin | Made in India |
| Usage/Application | Industrial Abrasive |