We are engaged in offering 20 40 Mesh Abrasive Garnet Sand to our clients. Our range of all products is widely appreciated by our clients.
| Parameters | Value |
|---|---|
| Form | Granules |
| Mesh size | 20/40 mesh |
| Packaging detail | 50 Kg Bag |
| Colour | Brown |
| pH | 5 |
| Purity | 99% |
| Country of Origin | Made in India |
We are engaged in offering Abrasive Garnet Sand to our clients. Our range of all products is widely appreciated by our clients.
| Parameters | Value |
|---|---|
| Form | Granules |
| Mesh size | 30/60 Mesh |
| Packaging detail | 50 Kg Bag |
| Colour | Red |
| Purity | 95% |
| Bulk Density | Ca. 2.2 g/cm3 |
| Hardness | 8.0 (Mohs Scale) |
| MgO | 5-6% |
| Shape | Rounded |
| Al2O3 | 20% |
| SiO2 | 38% |
| MnO | 0.6% |
| Melting point | 1300 Deg C |
| Fe2O3 | 28% |
| Usage | Used In Making Of Sand Paper, Water Filtration |
| Specific Weight | 3.9 g/cm3 |
| CaO | 7% |
| Country of Origin | Made in India |
We are engaged in offering 80 Mesh Garnet Sand to our clients. Our range of all products is widely appreciated by our clients.
| Parameters | Value |
|---|---|
| Form | Granules |
| Mesh size | 80mesh |
| Packaging detail | 50 Kg Bag |
| Colour | Brown |
| Purity | 98% |
| Shape Of Grain | Angular |
| Usage | Used As Abrasive For Sand Blasting |
| Country of Origin | Made in India |
We are engaged in offering 20 60 Mesh Garnet Sand to our clients. Our range of all products is widely appreciated by our clients.
| Parameters | Value |
|---|---|
| Form | Granules |
| Mesh size | 20/60 Mesh |
| Packaging detail | 50 Kg Bag |
| Colour | Brown |
| Hardness | 7.5 |
| Shape Of Grain | Round |
| Usage | Used As Abrasive For Sand Blasting |
| Country of Origin | Made in India |