We are engaged in offering Api 13 A Section 9 Grade Bentonite Powder to our clients. Our range of all products is widely appreciated by our clients.
| Parameters | Value |
|---|---|
| Purity | 99% |
| Packaging Size | 25 kg |
| Packaging Type | Plastic Bag |
| Color | Brown |
| Physical State | Powder |
| Section | A Section |
| Usage | Used As A Weighing Agent And Viscosifier In The Oil Field Applications |
| API Value | 13 A |
| Grade | 9 Grade |
| Country of Origin | Made in India |
We are engaged in offering Yellow Bentonite Powder to our clients. Our range of all products is widely appreciated by our clients.
| Parameters | Value |
|---|---|
| Purity | 99% |
| Packaging Size | 25 kg |
| Grade Standard | Technical Grade |
| Ph Value | 9 |
| Color | Yellow |
| Form | Powder |
| Product grade | OCMA |
| Moisture | 10% |
| Storage | Cool & Dry Place |
| SiO2 | 56% min |
We are engaged in offering Sodium Bentonite Powder to our clients. Our range of all products is widely appreciated by our clients.
| Parameters | Value |
|---|---|
| Packaging Size | 25 kg |
| Color | Light Brown |
| Purity | 99% |
| Moisture | 8% |
| Sand Content | 55% |
| Packing Type | HDPE Bag |
| Pack Size | 50 kg |
| Country of Origin | Made in India |